Domestic Oil Price
Date
Bath/ Litre
10/03/2010 37.44 33.84 32.34 31.54 19.22 27.99 29.19
24/02/2010 36.94 33.34 31.84 31.04 18.72 27.49 28.69
20/02/2010 36.34 32.74 31.24 30.44 18.72 26.89 28.09
09/02/2010 36.34 32.74 31.24 30.44 18.72 26.39 27.59
05/02/2010 36.34 32.74 31.94 30.44 18.72 26.89 28.09
27/01/2010 35.84 32.24 31.44 29.94 18.72 26.39 27.59
23/01/2010 36.24 32.64 31.84 30.34 18.72 26.79 27.99
09/01/2010 36.24 32.64 31.84 30.34 18.72 27.19 28.59
05/01/2010 35.64 32.04 31.24 29.74 18.72 26.59 27.99
17/12/2009 34.84 31.24 30.44 28.94 18.72 25.79 27.19

Page 1 of 32[ Show All 316 ]Go to page
 
-->
Contact Us | Career | Feedback | Site Map Download | Press Center | Subscribe for News | e-Link | Call Center | RSS
Copyright 2009 © Bangchak Petroleum PLC
Bangchak Web Mail | Site by Redlab 4,333,362