Historical Retail Oil Prices
| Date | Baht/Liter | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|||
| 22/12/2022 | 43.66 | 34.94 | 42.54 | 32.69 | 32.54 | 34.18 | 34.45 | ||
| 21/12/2022 | 43.66 | 34.94 | 42.84 | 32.69 | 32.54 | 34.18 | 34.45 | ||
| 16/12/2022 | 43.66 | 34.94 | 42.84 | 32.99 | 32.84 | 34.48 | 34.75 | ||
| 15/12/2022 | 43.66 | 34.94 | - | 32.69 | 32.54 | 34.18 | 34.45 | ||
| 10/12/2022 | 43.66 | 34.94 | - | 32.39 | 32.24 | 33.88 | 34.15 | ||
| 09/12/2022 | 43.66 | 34.94 | - | 32.39 | 32.74 | 34.18 | 34.45 | ||
| 07/12/2022 | 43.66 | 34.94 | - | 32.39 | 33.04 | 34.48 | 34.75 | ||
| 03/12/2022 | 43.66 | 34.94 | - | 32.54 | 33.34 | 34.78 | 35.05 | ||
| 30/11/2022 | 43.66 | 34.94 | - | 32.24 | 33.04 | 34.48 | 34.75 | ||
| 26/11/2022 | 43.66 | 34.94 | - | 32.84 | 33.64 | 34.88 | 35.15 | ||
| 22/11/2022 | 43.66 | 34.94 | - | 33.54 | 34.34 | 35.18 | 35.45 | ||
| 17/11/2022 | 43.66 | 34.94 | - | 33.74 | 34.74 | 35.58 | 35.85 | ||
| 11/11/2022 | 43.66 | 34.94 | - | 33.84 | 35.04 | 35.88 | 36.15 | ||
| 08/11/2022 | 43.66 | 34.94 | - | 34.14 | 35.54 | 36.38 | 36.65 | ||
| 05/11/2022 | 43.66 | 34.94 | - | 33.64 | 35.04 | 35.88 | 36.15 | ||
| 04/11/2022 | 43.66 | 34.94 | - | 33.24 | 34.64 | 35.48 | 35.75 | ||
| 28/10/2022 | 43.66 | 34.94 | - | 32.84 | 34.24 | 35.08 | 35.35 | ||
| 22/10/2022 | 43.66 | 34.94 | - | 32.94 | 34.54 | 35.38 | 35.65 | ||
| 08/10/2022 | 43.66 | 34.94 | - | 32.44 | 34.04 | 34.88 | 35.15 | ||
| 01/10/2022 | 43.66 | 34.94 | - | 31.94 | 33.54 | 34.38 | 34.65 | ||
| 30/09/2022 | 43.66 | 34.94 | - | 31.64 | 33.04 | 33.88 | 34.15 | ||
| 28/09/2022 | 43.66 | 34.94 | - | 31.44 | 32.64 | 33.48 | 33.75 | ||
| 27/09/2022 | 43.66 | 34.94 | - | 31.84 | 33.24 | 34.08 | 34.35 | ||
| 23/09/2022 | 43.66 | 34.94 | - | 32.24 | 33.84 | 34.68 | 34.95 | ||
| 20/09/2022 | 43.66 | 34.94 | - | 31.94 | 33.34 | 34.18 | 34.45 | ||
| 17/09/2022 | 44.66 | 34.94 | - | 32.54 | 34.34 | 35.18 | 35.45 | ||
| 14/09/2022 | 44.66 | 34.94 | - | 32.74 | 34.74 | 35.58 | 35.85 | ||
| 10/09/2022 | 44.66 | 34.94 | - | 32.24 | 34.24 | 35.08 | 35.35 | ||
| 07/09/2022 | 44.66 | 34.94 | - | 32.64 | 34.84 | 35.68 | 35.95 | ||
| 03/09/2022 | 44.66 | 34.94 | - | 31.84 | 34.04 | 34.88 | 35.15 | ||
| 02/09/2022 | 45.66 | 34.94 | - | 32.34 | 34.84 | 35.68 | 35.95 | ||
| 25/08/2022 | 45.66 | 34.94 | - | 33.54 | 36.84 | 37.68 | 37.95 | ||
| 20/08/2022 | 45.66 | 34.94 | - | 33.04 | 36.04 | 36.88 | 37.15 | ||
| 18/08/2022 | 45.66 | 34.94 | - | 32.64 | 35.44 | 36.28 | 36.55 | ||
| 16/08/2022 | 46.16 | 34.94 | - | 32.94 | 35.94 | 36.78 | 37.05 | ||
| 09/08/2022 | 46.16 | 34.94 | - | 32.34 | 35.34 | 36.18 | 36.45 | ||
| 06/08/2022 | 46.16 | 34.94 | - | 32.94 | 36.34 | 37.18 | 37.45 | ||
| 04/08/2022 | 47.16 | 34.94 | - | 33.74 | 37.14 | 37.98 | 38.25 | ||
| 02/08/2022 | 47.86 | 34.94 | - | 34.14 | 37.54 | 38.38 | 38.65 | ||
| 28/07/2022 | 47.86 | 34.94 | - | 33.34 | 36.74 | 37.58 | 37.85 | ||
| 26/07/2022 | 47.86 | 34.94 | - | 32.54 | 35.94 | 36.78 | 37.05 | ||
| 23/07/2022 | 48.36 | 34.94 | - | 32.94 | 36.54 | 37.38 | 37.65 | ||
| 19/07/2022 | 48.86 | 34.94 | - | 33.34 | 37.14 | 37.98 | 38.25 | ||
| 15/07/2022 | 49.36 | 34.94 | - | 33.64 | 37.64 | 38.48 | 38.75 | ||
| 14/07/2022 | 49.36 | 34.94 | - | 34.14 | 38.44 | 39.28 | 39.55 | ||
| 09/07/2022 | 49.36 | 34.94 | - | 34.44 | 38.94 | 39.78 | 40.05 | ||
| 08/07/2022 | 49.36 | 34.94 | - | 35.34 | 40.44 | 41.28 | 41.55 | ||
| 02/07/2022 | 49.36 | 34.94 | - | 37.14 | 43.44 | 44.28 | 44.55 | ||
| 29/06/2022 | 49.36 | 34.94 | - | 37.54 | 44.04 | 44.88 | 45.15 | ||
| 22/06/2022 | 47.86 | 34.94 | - | 37.24 | 43.54 | 44.38 | 44.65 | ||
| 14/06/2022 | 47.86 | 34.94 | - | 37.54 | 44.04 | 44.88 | 45.15 | ||
| 08/06/2022 | 46.36 | 33.94 | - | 37.14 | 43.44 | 44.28 | 44.55 | ||
| 07/06/2022 | 46.36 | 33.94 | - | 36.84 | 42.94 | 43.78 | 44.05 | ||
| 01/06/2022 | 44.36 | 32.94 | - | 37.24 | 43.54 | 44.38 | 44.65 | ||
| 31/05/2022 | 44.36 | 32.94 | - | 36.74 | 42.74 | 43.58 | 43.85 | ||
| 28/05/2022 | 42.36 | 31.94 | - | 36.74 | 42.74 | 43.58 | 43.85 | ||
| 24/05/2022 | 42.36 | 31.94 | - | 36.34 | 42.34 | 43.18 | 43.45 | ||
| 20/05/2022 | 40.36 | 31.94 | - | 35.84 | 41.84 | 42.68 | 42.95 | ||
| 19/05/2022 | 40.36 | 31.94 | - | 35.84 | 41.84 | 42.68 | 42.95 | ||
| 16/05/2022 | 40.36 | 31.94 | - | 35.24 | 40.84 | 41.68 | 41.95 | ||
| 12/05/2022 | 39.36 | 31.94 | - | 34.24 | 40.24 | 41.08 | 41.35 | ||
| 07/05/2022 | 39.36 | 31.94 | - | 34.74 | 40.74 | 41.58 | 41.85 | ||
| 06/05/2022 | 39.36 | 31.94 | - | 34.24 | 39.94 | 40.78 | 41.05 | ||
| 04/05/2022 | 39.36 | 31.94 | - | 33.44 | 39.14 | 39.98 | 40.25 | ||
| 01/05/2022 | 37.96 | 31.94 | - | 32.84 | 38.54 | 39.38 | 39.65 | ||
| 29/04/2022 | 35.96 | 29.94 | - | 31.84 | 38.54 | 39.38 | 39.65 | ||
| 27/04/2022 | 35.96 | 29.94 | - | 31.04 | 37.74 | 38.58 | 38.85 | ||
| 23/04/2022 | 35.96 | 29.94 | - | 31.84 | 38.54 | 39.38 | 39.65 | ||
| 19/04/2022 | 35.96 | 29.94 | - | 31.24 | 37.94 | 38.78 | 39.05 | ||
| 09/04/2022 | 35.96 | 29.94 | - | 30.44 | 37.14 | 37.98 | 38.25 | ||
| 08/04/2022 | 35.96 | 29.94 | - | 31.04 | 37.74 | 38.58 | 38.85 | ||
| 05/04/2022 | 35.96 | 29.94 | - | 30.54 | 37.24 | 38.08 | 38.35 | ||
| 02/04/2022 | 35.96 | 29.94 | - | 31.14 | 37.84 | 38.68 | 38.95 | ||
| 31/03/2022 | 35.96 | 29.94 | - | 31.64 | 38.34 | 39.18 | 39.45 | ||
| 29/03/2022 | 35.96 | 29.94 | - | 32.24 | 38.94 | 39.78 | 40.05 | ||
| 26/03/2022 | 35.96 | 29.94 | - | 32.74 | 39.44 | 40.28 | 40.55 | ||
| 23/03/2022 | 35.96 | 29.94 | - | 32.14 | 38.84 | 39.68 | 39.95 | ||
| 22/03/2022 | 35.96 | 29.94 | - | 31.54 | 38.24 | 39.08 | 39.35 | ||
| 17/03/2022 | 35.96 | 29.94 | - | 30.94 | 37.64 | 38.48 | 38.75 | ||
| 15/03/2022 | 35.96 | 29.94 | - | 31.94 | 38.64 | 39.48 | 39.75 | ||
| 10/03/2022 | 35.96 | 29.94 | - | 32.34 | 39.04 | 39.88 | 40.15 | ||
| 09/03/2022 | 35.96 | 29.94 | - | 31.54 | 38.24 | 39.08 | 39.35 | ||
| 08/03/2022 | 35.96 | 29.94 | - | 30.54 | 37.24 | 38.08 | 38.35 | ||
| 05/03/2022 | 35.96 | 29.94 | - | 29.94 | 36.64 | 37.48 | 37.75 | ||
| 04/03/2022 | 35.96 | 29.94 | - | 29.34 | 36.04 | 36.88 | 37.15 | ||
| 02/03/2022 | 35.76 | 29.74 | - | 28.74 | 35.44 | 36.28 | 36.55 | ||
| 26/02/2022 | 35.16 | 29.14 | - | 28.74 | 35.44 | 36.28 | 36.55 | ||
| 24/02/2022 | 34.56 | 28.54 | - | 28.34 | 35.04 | 35.88 | 36.15 | ||
| 19/02/2022 | 33.96 | 27.94 | - | 27.94 | 34.64 | 35.48 | 35.75 | ||
| 18/02/2022 | 33.96 | 27.94 | - | 28.34 | 35.04 | 35.88 | 36.15 | ||
| 16/02/2022 | 35.96 | 29.94 | - | 28.34 | 35.04 | 35.88 | 36.15 | ||
| 12/02/2022 | 35.96 | 29.94 | - | 27.74 | 34.44 | 35.28 | 35.55 | ||
| 08/02/2022 | 35.96 | 29.94 | - | 27.24 | 33.94 | 34.78 | 35.05 | ||
| 02/02/2022 | 35.96 | 29.94 | - | 26.74 | 33.44 | 34.28 | 34.55 | ||
| 28/01/2022 | 35.96 | 29.94 | - | 26.14 | 32.84 | 33.78 | 34.05 | ||
| 25/01/2022 | 35.96 | 29.94 | - | 25.54 | 32.24 | 33.28 | 33.55 | ||
| 20/01/2022 | 35.96 | 29.94 | - | 24.94 | 31.64 | 32.88 | 33.15 | ||
| 14/01/2022 | 35.86 | 29.84 | - | 24.64 | 31.14 | 32.38 | 32.65 | ||
| 11/01/2022 | 35.86 | 29.84 | - | 24.34 | 30.64 | 31.88 | 32.15 | ||
| 08/01/2022 | 35.46 | 29.44 | - | 24.14 | 30.24 | 31.48 | 31.75 | ||
| 05/01/2022 | 35.06 | 29.04 | - | 24.14 | 30.24 | 31.48 | 31.75 | ||
Retail prices, excluding the Bangkok provicial tax.