Historical Retail Oil Prices
| Date | Baht/Liter | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|||
| 31/03/2026 | 58.64 | 40.74 | 57.54 | 33.79 | 37.05 | 41.68 | 42.05 | ||
| 26/03/2026 | 56.84 | 38.94 | 57.54 | 32.79 | 36.05 | 40.68 | 41.05 | ||
| 24/03/2026 | 48.84 | 32.94 | 49.54 | 26.79 | 30.05 | 34.68 | 35.05 | ||
| 21/03/2026 | 46.84 | 31.14 | 49.54 | 24.79 | 28.05 | 32.68 | 33.05 | ||
| 18/03/2026 | 46.14 | 30.44 | 49.54 | 23.79 | 27.05 | 31.68 | 32.05 | ||
| 10/03/2026 | 45.64 | 29.94 | 49.54 | 25.79 | 27.84 | 30.68 | 31.05 | ||
| 18/02/2026 | 45.64 | 29.94 | 49.54 | 26.29 | 28.34 | 30.18 | 30.55 | ||
| 09/01/2026 | 45.64 | 29.94 | 49.54 | 26.59 | 28.64 | 30.48 | 30.85 | ||
Retail prices, excluding the Bangkok provicial tax.