TH

Historical Retail Oil Prices

Find the oil price
Date Baht/Liter
18/04/2024 44.64 30.44 30.44 30.44 49.44 37.99 38.24 38.88 40.35
06/04/2024 44.64 30.44 30.44 30.44 49.44 37.59 37.84 38.48 39.95
04/04/2024 44.14 29.94 29.94 29.94 49.44 37.59 37.84 38.48 39.95
03/04/2024 43.64 29.94 29.94 29.94 49.44 37.19 37.44 38.08 39.55
26/03/2024 43.64 29.94 29.94 29.94 49.44 36.79 37.04 37.68 39.15
20/03/2024 43.64 29.94 29.94 29.94 49.44 36.29 36.54 37.18 38.65
19/03/2024 43.64 29.94 29.94 29.94 49.44 35.89 36.14 36.78 38.25
07/03/2024 43.64 29.94 29.94 29.94 49.44 35.49 35.74 36.38 37.85
05/03/2024 43.64 29.94 29.94 29.94 49.44 35.79 36.04 36.38 38.15
20/02/2024 43.64 29.94 29.94 29.94 49.44 36.09 36.34 36.68 38.45
16/02/2024 43.64 29.94 29.94 29.94 49.44 35.99 36.24 36.58 38.35
13/02/2024 43.64 29.94 29.94 29.94 49.94 35.99 35.84 36.18 37.95
31/01/2024 43.64 29.94 29.94 29.94 49.54 35.59 35.44 35.78 37.55
27/01/2024 43.64 29.94 29.94 29.94 49.24 35.29 35.14 35.48 37.25
25/01/2024 43.64 29.94 29.94 29.94 48.84 34.89 34.74 35.08 36.85
23/01/2024 43.64 29.94 29.94 29.94 48.34 34.39 34.24 34.58 36.35
20/01/2024 43.64 29.94 29.94 29.94 47.84 33.89 33.74 34.08 35.85
18/01/2024 43.64 29.94 29.94 29.94 47.54 33.59 33.44 33.78 35.55
16/01/2024 43.64 29.94 29.94 29.94 47.24 33.29 33.14 33.48 35.25
05/01/2024 43.64 29.94 29.94 29.94 46.74 32.79 32.64 32.98 34.75

Retail prices, excluding the Bangkok provicial tax.